购物车空
继续购物In MLB The Show 26, having players with precise arm accuracy can make the difference between winning and losing tight games. Whether you’re turning double plays, nailing runners at home, or making perfect throws across the outfield, arm accuracy is a key attribute that separates good defenders from elite ones. In this guide, we’ve compiled the top 20 players with the highest arm accuracy, including their overall ratings and key defensive stats. Whether you’re building your Diamond Dynasty roster or fine-tuning your lineup, these players will give you the edge on the field. With SHANNENG, you can also quickly buy cheap MLB The Show 26 Players Cards to strengthen your team without breaking the bank.
| Player | OVR | Team | Position | ARM | ACC | FLD | DUR | SPD | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | 76 | Phillies | 2B/SS | 52 | 99 | 86 | 95 | 79 | Bad Ball Hitter, Pinch Hitter |
| Luis Torrens | 71 | Mets | C | 77 | 99 | 87 | 76 | 42 | Pinch Hitter |
| Nico Hoerner | 84 | Cubs | 2B/SS | 34 | 99 | 96 | 96 | 76 | Bad Ball Hitter |
| Patrick Bailey | 70 | Giants | C | 81 | 99 | 99 | 89 | 28 | Situational Hitter |
| Salvador Perez | 87 | Royals | C/1B | 55 | 99 | 57 | 97 | 20 | Multiple Hitting Traits |
| Steven Kwan | 80 | Guardians | LF/CF | 72 | 99 | 80 | 92 | 54 | Bad Ball Hitter, Fighter |
| Ozzie Albies | 89 | Braves | 2B | 36 | 99 | 66 | 97 | 58 | Multiple Hitting Traits |
| Ramón Laureano | 91 | Padres | LF/CF/RF | 91 | 99 | 71 | 95 | 73 | Dead Red, Fighter |
| Steven Kwan | 90 | Guardians | LF/CF/RF | 81 | 99 | 86 | 98 | 73 | Multiple Hitting Traits |
| Nico Hoerner | 92 | Cubs | 2B/SS | 62 | 99 | 99 | 95 | 84 | Extensive Hitting Traits |
| Freddie Freeman | 86 | Dodgers | 1B | 44 | 96 | 65 | 94 | 24 | Day Player, Dead Red |
| Oneil Cruz | 87 | Pirates | CF/SS | 99 | 96 | 75 | 91 | 91 | Dead Red, Night Player |
| DJ LeMahieu | 63 | Free Agents | 2B/1B/3B | 33 | 95 | 80 | 77 | 27 | Push Hitter |
| Gleyber Torres | 88 | Tigers | 2B | 45 | 95 | 62 | 94 | 46 | Multiple Hitting Traits |
| Ketel Marte | 90 | Diamondbacks | 2B | 60 | 95 | 80 | 90 | 43 | Multiple Hitting Traits |
| Nolan Jones | 64 | Free Agents | RF/1B/3B/LF/CF | 99 | 95 | 46 | 86 | 59 | Balanced Hitter |
| Ramon Laureano | 78 | Padres | LF/CF/RF | 82 | 95 | 46 | 85 | 63 | Fighter, Road Warrior |
| Thairo Estrada | 65 | Free Agents | 2B/SS/LF | 38 | 95 | 84 | 78 | 62 | Push Hitter |
| Will Smith | 90 | Dodgers | C | 78 | 95 | 65 | 86 | 55 | Multiple Hitting Traits |
| Marcus Semien | 88 | Mets | 2B | 42 | 95 | 90 | 88 | 80 | Breaking Ball Hitter, Road Warrior |

Mastering defense in MLB The Show 26 starts with players who can throw with pinpoint accuracy. From infielders turning double plays to outfielders cutting down runners, the right arm can change the course of a game. The 20 players highlighted here not only excel in ARM and ACC, but also bring strong durability, fielding, and situational awareness, making them invaluable for any lineup. For gamers looking to level up their Diamond Dynasty teams quickly, SHANNENG is the go-to platform to buy cheap MLB The Show 26 Players Cards, giving you instant access to elite defenders without wasting time or resources.